loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharat Electron Apr 30, 2025 2.18 1.00 -2.61
Equity-Kotak Mah. Bank Apr 30, 2025 5.20 2.40 52.77
Equity-Bajaj Finance Apr 30, 2025 2.01 0.93 -24.41
Equity-Infosys Apr 30, 2025 1.99 0.92 12.93
Equity-Wipro Apr 30, 2025 1.92 0.89 1.18
Equity-Apollo Hospitals Apr 30, 2025 4.71 2.17 -59.02
Equity-Grasim Inds Apr 30, 2025 2.19 1.01 -3.15
Equity-Hero Motocorp Apr 30, 2025 2.15 0.99 12.87
Equity-Hindalco Inds. Apr 30, 2025 1.91 0.88 -23.80
Equity-Hind. Unilever Apr 30, 2025 17.31 7.98 3.18
Equity-ITC Apr 30, 2025 12.70 5.86 70.49
Equity-St Bk of India Apr 30, 2025 2.13 0.98 0.68
Equity-Dr Reddy`s Labs Apr 30, 2025 8.99 4.15 -8.81
Equity-Trent Apr 30, 2025 2.03 0.93 26.64
Equity-Larsen & Toubro Apr 30, 2025 2.00 0.92 -3.51
Equity-M & M Apr 30, 2025 2.29 1.06 25.53
Equity-Asian Paints Apr 30, 2025 3.95 1.82 79.83
Equity-Titan Company Apr 30, 2025 2.30 1.06 15.76
Equity-Reliance Industr Apr 30, 2025 2.30 1.06 1.78
Equity-Cipla Apr 30, 2025 8.19 3.78 34.37
Equity-Eicher Motors Apr 30, 2025 2.17 1.00 -2.00
Equity-Tata Consumer Apr 30, 2025 6.47 2.98 172.68
Equity-Tata Motors Apr 30, 2025 1.99 0.92 2.77
Equity-Tata Steel Apr 30, 2025 1.90 0.87 -22.83
Equity-Shriram Finance Apr 30, 2025 1.95 0.90 -17.57
Equity-Nestle India Apr 30, 2025 17.72 8.17 -1.62
Equity-TCS Apr 30, 2025 11.73 5.41 1.24
Equity-ICICI Bank Apr 30, 2025 7.78 3.59 97.01
Equity-Power Grid Corpn Apr 30, 2025 2.21 1.02 9.02
Equity-Maruti Suzuki Apr 30, 2025 2.22 1.02 3.75
Equity-IndusInd Bank Apr 30, 2025 2.69 1.24 86.68
Equity-Axis Bank Apr 30, 2025 2.24 1.04 0.56
Equity-HDFC Bank Apr 30, 2025 4.74 2.19 111.28
Equity-HCL Technologies Apr 30, 2025 3.52 1.62 -15.62
Equity-Adani Enterp. Apr 30, 2025 2.07 0.96 5.75
Equity-Sun Pharma.Inds. Apr 30, 2025 17.64 8.13 8.46
Equity-JSW Steel Apr 30, 2025 2.02 0.93 -21.15
Equity-O N G C Apr 30, 2025 2.07 0.96 -6.01
Equity-Adani Ports Apr 30, 2025 2.15 0.99 1.09
Equity-Bharti Airtel Apr 30, 2025 6.39 2.95 79.30
Equity-HDFC Life Insur. Apr 30, 2025 2.63 1.21 8.18
Equity-SBI Life Insuran Apr 30, 2025 2.73 1.26 13.80
Equity-Tech Mahindra Apr 30, 2025 6.27 2.89 61.67
Equity-Jio Financial Apr 30, 2025 2.39 1.10 0.00
Equity-NTPC Apr 30, 2025 2.07 0.95 -11.12
Equity-Coal India Apr 30, 2025 2.02 0.93 -9.43
Equity-UltraTech Cem. Apr 30, 2025 2.11 0.97 -1.62
Equity-Bajaj Auto Apr 30, 2025 2.13 0.98 11.43
Equity-Bajaj Finserv Apr 30, 2025 2.03 0.94 -21.87
Equity-Eternal Ltd Apr 30, 2025 2.41 1.11 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -0.21 -0.08 0.00
Reverse Repo-TREPS Apr 30, 2025 0.14 0.06 -65.72