loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Mar 31, 2024 15.31 8.07 16.66
Equity-Dr Reddy`s Labs Mar 31, 2024 15.15 7.99 2.85
Equity-Hind. Unilever Mar 31, 2024 15.02 7.92 10.94
Equity-Britannia Inds. Mar 31, 2024 14.96 7.89 6.73
Equity-TCS Mar 31, 2024 11.98 6.32 31.02
Equity-Cipla Mar 31, 2024 11.51 6.07 7.39
Equity-Sun Pharma.Inds. Mar 31, 2024 11.51 6.07 -13.57
Equity-Tata Consumer Mar 31, 2024 5.41 2.85 -23.24
Equity-Bharti Airtel Mar 31, 2024 4.94 2.61 3.29
Equity-ITC Mar 31, 2024 4.39 2.32 46.06
Equity-Apollo Hospitals Mar 31, 2024 3.88 2.05 96.92
Equity-Asian Paints Mar 31, 2024 2.66 1.40 70.86
Equity-Divi`s Lab. Mar 31, 2024 2.38 1.26 46.65
Equity-HCL Technologies Mar 31, 2024 2.19 1.15 14.58
Equity-Bajaj Finserv Mar 31, 2024 1.95 1.03 13.12
Equity-Grasim Inds Mar 31, 2024 1.94 1.02 5.24
Equity-Bajaj Finance Mar 31, 2024 1.93 1.02 17.47
Equity-Hero Motocorp Mar 31, 2024 1.93 1.02 -3.96
Equity-Eicher Motors Mar 31, 2024 1.92 1.01 9.43
Equity-O N G C Mar 31, 2024 1.92 1.01 -18.79
Equity-Power Grid Corpn Mar 31, 2024 1.92 1.01 -69.04
Equity-Adani Enterp. Mar 31, 2024 1.92 1.01 0.43
Equity-St Bk of India Mar 31, 2024 1.92 1.01 7.65
Equity-Tata Steel Mar 31, 2024 1.91 1.01 10.14
Equity-M & M Mar 31, 2024 1.91 1.01 7.65
Equity-Larsen & Toubro Mar 31, 2024 1.90 1.00 5.47
Equity-UltraTech Cem. Mar 31, 2024 1.90 1.00 6.93
Equity-SBI Life Insuran Mar 31, 2024 1.90 1.00 9.34
Equity-HDFC Life Insur. Mar 31, 2024 1.89 1.00 18.96
Equity-Adani Ports Mar 31, 2024 1.90 1.00 -4.78
Equity-Coal India Mar 31, 2024 1.89 1.00 2.70
Equity-NTPC Mar 31, 2024 1.90 1.00 2.57
Equity-IndusInd Bank Mar 31, 2024 1.90 1.00 9.30
Equity-ICICI Bank Mar 31, 2024 1.89 1.00 1.31
Equity-JSW Steel Mar 31, 2024 1.90 1.00 13.37
Equity-Infosys Mar 31, 2024 1.89 1.00 -1.97
Equity-B P C L Mar 31, 2024 1.90 1.00 -3.39
Equity-Titan Company Mar 31, 2024 1.89 1.00 6.27
Equity-Wipro Mar 31, 2024 1.90 1.00 4.83
Equity-Tata Motors Mar 31, 2024 1.90 1.00 -5.42
Equity-Kotak Mah. Bank Mar 31, 2024 1.88 0.99 8.00
Equity-Hindalco Inds. Mar 31, 2024 1.88 0.99 12.45
Equity-Bajaj Auto Mar 31, 2024 1.87 0.99 -15.38
Equity-LTIMindtree Mar 31, 2024 1.88 0.99 18.68
Equity-Maruti Suzuki Mar 31, 2024 1.89 0.99 6.06
Equity-HDFC Bank Mar 31, 2024 1.88 0.99 22.68
Equity-Reliance Industr Mar 31, 2024 1.86 0.98 -4.26
Equity-Shriram Finance Mar 31, 2024 1.85 0.98 0.00
Equity-Axis Bank Mar 31, 2024 1.86 0.98 7.02
Equity-Tech Mahindra Mar 31, 2024 1.86 0.98 0.25
Reverse Repo-TREPS Mar 31, 2024 0.29 0.16 8.12
Net CA & Others-Net CA & Others Mar 31, 2024 -0.26 -0.15 0.00